PPM | 65 |
IPM | 240 |
Print Sizes | 5.5"X 8.5" to 11" X 17"/ large capacity tray 12" X 18" |
Tray Size | (2) 500 Sheets /Multi Purpose Tray |
Print Volume Max | 220,000 pages/month |
Additional Options | Fax, Staple, Mobile Print Support |
PPM | 55 |
IPM | 240 |
Print Sizes | 5.5"X 8.5" to 11" X 17"/ large capacity tray 12" X 18" |
Tray Size | 500 Sheets |
Print Volume Max | 200,000 |
Additional Options | 2/3 Hole Punching, Finger Vein Scanner, Stapling, Tri-fold up to 3 sheets |
PPM | 45 |
IPM | 160 |
Print Sizes | 11” x 17 |
Tray Size | (2) 500 sheet paper trays (1) Multi-Purpose Tray / Up (5) paper trays available |
Print Volume Max | 100,000 pages / month |
Additional Options |
Fax, Sort, Staple, OCR, Convert to Word, Excel, PowerPoint |
PPM | 45 |
IPM | 240 |
Print Sizes | 5.5"X 8.5" to 11" X 17" |
Tray Size | (2) 500 Sheet paper trays |
Print Volume Max | 150,000 pages/month |
Additional Options | Fax, Staple, Mobile Printing Support, |
PPM | 22 |
IPM | 45 |
Print Sizes | 5.5"X 8.5" to 11" X 17" |
Tray Size | (2) 500 Sheet paper trays |
Print Volume Max | 100,000 |
Additional Options |
Fax, Sort, Staple, OCR, Convert to Word, Excel, PowerPoint |
PPM | 45 |
IPM | 160 |
Print Sizes | up to 11” X 17” |
Tray Size | 500 Sheet Paper Tray, up to 500 Sheet Multi Purpose Tray |
Print Volume Max | 200,000 Pages Per Month |
Additional Options | Data Security Kit Provides Security Overwrite and Encryption for Print, Copy and Scan, Optional Fax Memory, Original Hard Copy Holder, Card Authentication Kit, Banner Guide, Keyboard Holder, Scan Extension Kit for Searchable PDF/OCR, EFI Fiery Printing System |
PPM | 36 |
IPM | 160 |
Print Sizes | up to 11” x 17 |
Tray Size | (2) 500 sheet paper trays (1) Multi-Purpose Tray |
Print Volume Max | 100,000 pages / month |
Additional Options |
Additional Options Fax, Sort, Staple, OCR, Convert to Word, Excel, PowerPoint |
PPM | 30 |
IPM | 160 |
Print Sizes | 11" x 17" full bleed on 12" x 18" paper |
Tray Size | (2) 500 sheet paper trays (1) Multi-Purpose Tray |
Print Volume Max | 100,000 pages/month1 |
Additional Options |
Fax, Sort, Staple, OCR, Convert to Word, Excel, PowerPoint |
PPM | 28 |
IPM | 45 |
Print Sizes | 5.5"X 8.5" to 11" X 17" |
Tray Size | (2) 500 Sheets /Multi Purpose Tray |
Print Volume Max | 120,000 pages/month |
Additional Options | Fax,Sort,Staple, OCR, Convert to Word, Excel, Powerpoint |
PPM | 25 |
IPM | 160 |
Print Sizes | 5.5"X 8.5" to 11" X 17" |
Tray Size | (2) 500 Sheets /Multi Purpose Tray |
Print Volume Max | 80,000 pages/months |
Additional Options |
Fax,Staple,Sort,Mobile Printing Support |
PPM | 22 |
IPM | 160 |
Print Sizes | Scanning/Copying: up to 11” x 17 |
Tray Size | (2) 500 sheet paper trays (1) Multi-Purpose Tray |
Print Volume Max | 100,000 pages / month |
Additional Options | Fax, Sort, Staple, OCR, Convert to Word,Excel, PowerPoint |
PPM | 35 |
IPM | 100 |
Print Sizes | up to 11” X 17” |
Tray Size | 500 Sheet Paper Tray, up to 150 Sheet Multi Purpose Tray |
Print Volume Max | 175,000 Pages Per Month |
Additional Options | Data Security Kit Provides Security Overwrite and Encryption for Print,Copy and Scan, Optional Fax Memory, Original Hard Copy Holder, Card Authentication Kit, Banner Guide, Keyboard Holder, Scan Extension Kit for Searchable PDF/OCR, EFI Fiery Printing System |
PPM | 30 |
IPM | 100 |
Print Sizes | up to 11” X 17” |
Tray Size | 500 Sheet Paper Tray, up to 150 Sheet Multi Purpose Tray |
Print Volume Max | 150,000 Pages Per Month |
Additional Options | Data Security Kit Provides Security Overwrite and Encryption for Print,Copy and Scan, Optional Fax Memory, Original Hard Copy Holder, Card Authentication Kit, Banner Guide, Keyboard Holder, Scan Extension Kit for Searchable PDF/OCR, EFI Fiery Printing System |
PPM | 37 |
IPM | - |
Print Sizes | up to 8.5” X 14” |
Tray Size | Standard 500 Sheet Paper Drawer, 150 Sheet Multi Purpose Tray |
Print Volume Max | 65,000 Pages /Month |
Additional Options | Memory 1GB |
PPM | 28 |
IPM | 35 |
Print Sizes | up to 8.5” x 11” |
Tray Size | 250 Sheet paper tray, 50 Sheet Multi Purpose Tray |
Print Volume Max | 65,000 Pages Per Month |
Additional Options | 512 M/B , 1 GB RAM |
PPM | 25 |
IPM | 48 |
Print Sizes | up to 11” X 17” |
Tray Size | (2)500 Sheet Paper Trays, 100 Sheet Multi Purpose Tray |
Print Volume Max | 100,000 Pages Per Month |
Additional Options |
Bridge Unit For Finisher, Wireless LAN, Card Authentication Kit, Cabinet, Card Reader Holder, Data Security Kit, Optional Fax |
PPM | 25 |
IPM | 100 |
Print Sizes | up to 11” X 17” |
Tray Size | 500 Sheet Paper Tray, 100 Sheet Multi Purpose Tray |
Print Volume Max | 100,000 Pages Per Month |
Additional Options |
Bridge Unit For Finisher, Wireless LAN, Card Authentication Kit, Cabinet, Card Reader Holder, Data Security Kit, Optional Fax |
PPM | 25 |
IPM | 40 |
Print Sizes | up to 8.5” x 17” |
Tray Size | 500Sheet paper tray, 100 Sheet Multi Purpose Tray |
Print Volume Max | - |
Additional Options | Bridge Unit for Finisher, IB-50 Gigabit NIC, Card Authentication Kit, 500MB Memory Upgrade, Cabinet, Card Reader Holder, CF Card for Business Applications |
PPM | 20 |
IPM | 40 |
Print Sizes | 8.5" x 17" |
Tray Size | 500 sheet Paper Tray, 100 Sheet Multipurpose Tray |
Print Volume Max | - |
Additional Options |
Bridge Unit for Finisher, IB-50 Gigabit NIC, Card Authentication Kit, 500MB Memory Upgrade, Cabinet, Card Reader Holder, CF Card for Business Applications |